Change Management : 27-Sep-2024 | ||||
Topic | Details | POD | SOP Link | Effective Date |
Razorpay Reports | Consolidated view of all the reports that can be downloaded by the Mx via Rzp DB | BSO | Link | 27-Sep-2024 |
Transaction Report - Email ID Change | Steps for a Mx to update the mail ID in order to receive Transaction Reports | BSO | Link | 27-Sep-2024 |
IDFY | Delivery and Shipping Timelines To enhance transparency and customer satisfaction, agents can now view delivery and shipping timelines directly on the tool, within the website details section, whenever this information is available on the website. Refund and Return Timelines Similarly, refund and return timelines are now accessible within the website details section, providing agents with clear information for customers. Enhanced Download Report Feature The download report process has been streamlined: After clicking the "Download Report" action, agents are now prompted to provide feedback. Upon submission, they are redirected to the download dashboard. A 60-second waiting period is implemented while the report is prepared. Once ready, the download button becomes active, allowing agents to proceed with the download as usual. For convenience, downloaded reports can be accessed from the left navigation menu's "Download" section within a 30-day period from the search timestamp. Note: These changes are aimed at reducing report file sizes to under 5 MB. Privacy Policy and Terms & Conditions Validation IDfy will now validate the privacy policy and terms & conditions pages, ensuring their authenticity. Agents will be notified if these pages are indeed the genuine ones associated with the website. | All PODs | SOP will be updated on Monday post the Go Live | 30-Sep-2024 |
Pricing plan change - Process update | Agents should not change the pricing plan to 'Promotional price' at the time of raising activation workflow | - Pre onboarding [Partner] - RZP_Checker | Link1 Link2 | 27-Sep-2024 |
Pricing page is now live on SAV | This allows you to: Find the pricing associated with the payment ID Pricing plan for a particular method | Post Onboarding | NA | 27-Sep-2024 |
27-Sep-2024 Print
Modified on: Fri, 27 Sep, 2024 at 6:47 PM